Science – TEAS 7 Free Practice Test
You’re in the right place!
Studying for the science section can be overwhelming, but it doesn’t have to be. The best place to start is this page by taking a realistic, timed practice test. This test simulates the real TEAS exam which includes 18 questions on A&P, 9 questions on scientific reasoning, 8 biology questions, and 8 chemistry questions.
Remember, you don’t need to study for the TEAS 7 alone! Prepare to PASS your TEAS 7 with the TEAS 7 Online Course! Start studying now!
What you’ll get after you take your science practice test:
- Scored report: After completing the test you will receive a score report that breaks down every question by the topic it relates to helping you easily identify your strengths and weaknesses, from there focus your studying on your weakest topics.
- Personalized guidance: on what to study and how based on your score
- Answer explanations: In depth answer explanations AND video explanations for each question
- Start Studying: Sign up for Smart Edition’s TEAS online course now to get the score you need for your schools program.
Follow along with Lemitra as she goes through a TEAS science practice test
Sign Up To Smart Edition Nursing To Start Studying Today

- 32 practice test sections
- 50 Lesson modules
- 100 video lessons with 40 hours of teaching
- 1,500 Question bank practice questions organized by topic on the test
- Flashcards
- Video explanations for practice question
- AI tutoring assistant
- Mobile app
- 24/7 customer support
You can begin the science practice test anytime by clicking the “Start Test Section” button below.
Test Section Summary
0 of 50 Questions completed
Questions:
Information
You have already completed the test section before. Hence you can not start it again.
Test Section is loading…
You must sign in or sign up to start the test section.
You must first complete the following:
Results
Results
0 of 50 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
		Earned Point(s): 0 of 0, (0)		
		0 Essay(s) Pending (Possible Point(s): 0)		
		
Categories
- Acids and Bases 0%
- Cardiovascular System 0%
- Cell Structure Function and Type 0%
- Cellular Reproduction Cellular Respiration and Photosynthesis 0%
- Chemical Bonds 0%
- Chemical Solutions 0%
- Endocrine System 0%
- Gastrointestinal System 0%
- Genetics and DNA 0%
- Lymphatic System 0%
- Macromolecules 0%
- Microorganisms 0%
- Muscular System 0%
- Nervous System 0%
- Organization of the Human Body 0%
- Reproductive System 0%
- Respiratory System 0%
- Scientific Measurement 0%
- Scientific Method and Designing an Experiment 0%
- Skeletal System 0%
- States of Matter 0%
- Urinary System 0%
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- Current
- Review
- Answered
- Correct
- Incorrect
- 
				Question 1 of 501. QuestionCorrectIncorrect
- 
				Question 2 of 502. QuestionCorrectIncorrect
- 
				Question 3 of 503. QuestionCorrectIncorrect
- 
				Question 4 of 504. QuestionCorrectIncorrect
- 
				Question 5 of 505. QuestionCorrectIncorrect
- 
				Question 6 of 506. QuestionCorrectIncorrect
- 
				Question 7 of 507. QuestionCorrectIncorrect
- 
				Question 8 of 508. QuestionCorrectIncorrect
- 
				Question 9 of 509. QuestionCorrectIncorrect
- 
				Question 10 of 5010. QuestionCorrectIncorrect
- 
				Question 11 of 5011. QuestionCorrectIncorrect
- 
				Question 12 of 5012. QuestionCorrectIncorrect
- 
				Question 13 of 5013. QuestionCorrectIncorrect
- 
				Question 14 of 5014. QuestionCorrectIncorrect
- 
				Question 15 of 5015. QuestionCorrectIncorrect
- 
				Question 16 of 5016. QuestionCorrectIncorrect
- 
				Question 17 of 5017. QuestionCorrectIncorrect
- 
				Question 18 of 5018. QuestionCorrectIncorrect
- 
				Question 19 of 5019. QuestionCorrectIncorrect
- 
				Question 20 of 5020. QuestionCorrectIncorrect
- 
				Question 21 of 5021. QuestionCorrectIncorrect
- 
				Question 22 of 5022. QuestionCorrectIncorrect
- 
				Question 23 of 5023. QuestionCorrectIncorrect
- 
				Question 24 of 5024. QuestionCorrectIncorrect
- 
				Question 25 of 5025. QuestionCorrectIncorrect
- 
				Question 26 of 5026. QuestionCorrectIncorrect
- 
				Question 27 of 5027. QuestionCorrectIncorrect
- 
				Question 28 of 5028. QuestionCorrectIncorrect
- 
				Question 29 of 5029. QuestionCorrectIncorrect
- 
				Question 30 of 5030. QuestionCorrectIncorrect
- 
				Question 31 of 5031. QuestionCorrectIncorrect
- 
				Question 32 of 5032. QuestionCorrectIncorrectHintIn this reaction, two elements are trading places. In the reactants, zinc and bromide ions are together, and potassium and hydroxide ions are together. In the products, zinc and hydroxide ions are together, and potassium and bromide ions are together. Synthesis reactions involve two or more reactants (A and B) combining to form one product (AB). In the example provided, hydrogen (H2) and oxygen (O2) begin as separate elements. At the end of the reaction, the hydrogen and oxygen atoms are bonded in a molecule of water (H2O). Decomposition reactions have only one reactant (AB) that breaks apart into two or more products (A and B). In the example above, hydrogen peroxide (H2O2) breaks apart into two smaller molecules: water (H2O) and oxygen (O2). Single-replacement reactions involve two reactants, one compound (AB) and one element (C). In this type of reaction, one element replaces another to form a new compound (AC), leaving one element by itself (B). In the example, zinc replaces hydrogen in hydrochloric acid (HCl). As a result, zinc forms a compound with chlorine, zinc chloride (ZnCl2), and hydrogen (H2) is left by itself. Double-replacement reactions involve two reactants, both of which are compounds made of two components (AB and CD). In the example, silver nitrate, composed of silver (Ag1+) and nitrate (NO31-) ions, reacts with sodium chloride, composed of sodium (Na1+) and chloride (Cl1-) ions. The nitrate and chloride ions switch places to produce two compounds that are different from those in the reactants. Combustion reactions occur when fuels burn, and they involve specific reactants and products, as seen in the examples below. Some form of fuel that contains carbon and hydrogen is required. Examples of such fuels are methane, propane in a gas grill, butane in a lighter, and octane in gasoline. Notice that these fuels all react with oxygen, which is necessary for anything to burn. In all combustion reactions, carbon dioxide, water, and energy are produced. When something burns, energy is released, which can be felt as heat and seen as light. 
- 
				Question 33 of 5033. QuestionCorrectIncorrect
- 
				Question 34 of 5034. QuestionCorrectIncorrect
- 
				Question 35 of 5035. QuestionCorrectIncorrect
- 
				Question 36 of 5036. QuestionCorrectIncorrect
- 
				Question 37 of 5037. QuestionCorrectIncorrect
- 
				Question 38 of 5038. QuestionCorrectIncorrect
- 
				Question 39 of 5039. QuestionCorrectIncorrect
- 
				Question 40 of 5040. QuestionCorrectIncorrect
- 
				Question 41 of 5041. QuestionCorrectIncorrect
- 
				Question 42 of 5042. QuestionCorrectIncorrect
- 
				Question 43 of 5043. QuestionCorrectIncorrect
- 
				Question 44 of 5044. QuestionCorrectIncorrect
- 
				Question 45 of 5045. QuestionCorrectIncorrect
- 
				Question 46 of 5046. QuestionCorrectIncorrect
- 
				Question 47 of 5047. QuestionCorrectIncorrect
- 
				Question 48 of 5048. QuestionCorrectIncorrect
- 
				Question 49 of 5049. QuestionCorrectIncorrect
- 
				Question 50 of 5050. QuestionCorrectIncorrect
